ITEM | 低端玻璃透镜Low-end glass lens | 高端光学玻璃透镜High-end optical glass lens from KINGLUX |
加工工艺Processing Technology | ①无退火工序,透镜应力弱,防爆性能弱,易碎No annealing step ,lens stress weak , explosion-proof performance is weak , fragile | ①经过保温带工艺退火,透镜应力强,防爆性能好,不易摔碎After annealing process , the lens would be strong,good explosion-proof performance, and not fragile |
②工序,模压-粗磨-倒边-抛光,所有工序均为一出多,产品精度低,一致性差 Process: molding – roughing – bevelling – polished , all the processes are more than one , precision products is low, poor consistency | ②工序,原材料抛光-模压-退火-敲边-粗磨-倒边-精磨-抛光-超声波清洗,所有工序均为一出一,保证产品精度以及一致性 Process: polishing materials – molded – annealing – Knock side – roughing – bevelling – grinding – polishing – ultrasonic cleaning , all the processes ensure product accuracy and consistency |
②普通模具材料,模压成型透镜表面精度低Common mold material lens is of low surface accuracy | ③透镜模具采用日本进口特殊模具材料,模压成型的透镜表面精密度高Japan imported special lens mold material ensure lens high surface accuracy |
原材料选择Raw material selection | 普通低价高硼硅3.3棒料,气泡,杂质,黑点,水纹等瑕疵多Common low-cost high borosilicate 3.3 bar , bubbles/ inclusions /black spots/waterlines and other defects more | 采用高端特级精品高硼硅玻璃3.3棒料,透光率高,无气泡,杂质,黑点,水纹等瑕疵 Using premium quality borosilicate glass 3.3 bar , high transmittance, no bubbles /impurities/ black spots/ waterlines and other defects |
表面品质Surface Quality | 表面光泽度低,透镜穿透率低Low surface glossiness , low penetration rate | 表面光泽度高,透镜穿透率强surface high glossiness, high penetration rate, low light loss |
透光率light transmittance | 80%~85% | 90%~94% |
防爆性能Proof performance | 低low | 高high |
光型Light type | 照度不均匀,黄斑严重,LED光效利用率低Uneven illumination , macular serious , low efficiency utilization rate for LED | 照明区域内照度均匀,能量高,提高LED的光效利用率Lighting illumination uniformity within the region , high energy, improve LED utilization efficiency |
yandanxvurulmus.SEVtCPKmigBS
VeDMJfzwtlHgEs
mYFyZtHB
MUcnEXvu
ktpJwIgRVKY